HOME > Company Profile > Corporate Overview
Corporate Overview
As of June 29, 2017
Company Name | GEOMATEC Co., Ltd. |
---|---|
Established | September 1953 |
Capital | 4,043,850,000 yen |
Number of Employees | 453 |
Head Office | Yokohama Landmark Tower, 9th Floor |
Business Activities | Manufacture, distribution, etc., of substrates for flat-panel displays (substrates for liquid crystal displays, EL displays, and touch-panels), components for optical devices, optical components for solid-state lasers, and other vacuum coating products |
Major Partners | ATSUGI MICRO CO.,LTD. CASIO COMPUTER CO.,LTD. Sharp Corporation Japan Display Inc. Nitto Denko Corporation Panasonic Liquid Crystal Display Co., Ltd. and others (in alphabetical order) |
Listing Market | JASDAQ (listed November 1994) |
ISO Information | |
Directors, Audit and Supervisory Committee Members
President & Chief Executive Officer, Director | Kentaro Matsuzaki |
---|---|
Chief Marketing Officer, Director | Tadaharu Suzuki |
Chief Technology Officer, Director | Hiroyuki Sugawara |
Chief Financial Officer, Director | Atsushi Kono |
Director, Audit and Supervisory Committee Member |
Yukiyoshi Takahashi |
Manabu Sawaguchi | |
Hisato Teranishi |
Executive Officers
Executive Officer | Sakuta Matsumoto |
---|---|
Hideki Sugawara | |
Hiroyuki Chiba | |
Mitsuhiro Ujiie | |
Yasuyuki Sasaki | |
Akira Takeda |
Please contact us with any of your questions